Leaderboard / Plaud: AI Note Taker
[Product Introduction] Plaud is building the world's most trusted AI work companion for professionals to elevate productivity and performance through note-taking solutions, trusted by over 2,000,000 users worldwide. With a mission to amplify human intelligence, Plaud is build…
#65best today (🇫🇷 Google Play · Top Grossing)
11charts today
#65best main-chart rank tracked
Oct 19, 2026first seen
Where it ranks today
| Rank | Country | Chart | Category | Change |
|---|---|---|---|---|
| #65 | 🇫🇷 France | Top Grossing | All apps | — |
| #73 | 🇯🇵 Japan | Top Grossing | All apps | — |
| #2 | 🇫🇷 France | Top Grossing | Utilities / Tools | — |
| #2 | 🇯🇵 Japan | Top Grossing | Utilities / Tools | — |
| #6 | 🇧🇷 Brazil | Top Grossing | Utilities / Tools | — |
| #7 | 🇨🇦 Canada | Top Grossing | Utilities / Tools | — |
| #9 | 🇦🇺 Australia | Top Grossing | Utilities / Tools | — |
| #9 | 🇩🇪 Germany | Top Grossing | Utilities / Tools | — |
| #10 | 🇬🇧 United Kingdom | Top Grossing | Utilities / Tools | — |
| #18 | 🇺🇸 United States | Top Grossing | Utilities / Tools | — |
| #24 | 🇮🇳 India | Top Grossing | Utilities / Tools | — |
History
Tracking started Oct 19, 2026. A daily rank history chart appears here as snapshots accumulate.
Why it’s listed: name keyword. Wrong? Tell us.