Leaderboard / Claude by Anthropic
Meet Claude, your AI problem solver and thinking partner. Claude works with you to write, research, code, and tackle complex problems and hard questions with depth and precision. It enhances your thinking and expands what you're capable of, right from your phone. AI WRITING ASSIS…
#1best today (🇩🇪 App Store · Top Free)
36charts today
#1best main-chart rank tracked
Oct 19, 2026first seen
Where it ranks today
| Rank | Country | Chart | Category | Change |
|---|---|---|---|---|
| #1 | 🇩🇪 Germany | Top Free | All apps | — |
| #2 | 🇫🇷 France | Top Free | All apps | — |
| #4 | 🇨🇦 Canada | Top Free | All apps | — |
| #4 | 🇩🇪 Germany | Top Grossing | All apps | — |
| #4 | 🇮🇳 India | Top Grossing | All apps | — |
| #5 | 🇦🇺 Australia | Top Free | All apps | — |
| #6 | 🇫🇷 France | Top Grossing | All apps | — |
| #6 | 🇧🇷 Brazil | Top Grossing | All apps | — |
| #8 | 🇬🇧 United Kingdom | Top Free | All apps | — |
| #9 | 🇺🇸 United States | Top Free | All apps | — |
| #10 | 🇺🇸 United States | Top Grossing | All apps | — |
| #13 | 🇬🇧 United Kingdom | Top Grossing | All apps | — |
| #15 | 🇨🇦 Canada | Top Grossing | All apps | — |
| #15 | 🇯🇵 Japan | Top Free | All apps | — |
| #18 | 🇦🇺 Australia | Top Grossing | All apps | — |
| #32 | 🇧🇷 Brazil | Top Free | All apps | — |
| #37 | 🇯🇵 Japan | Top Grossing | All apps | — |
| #43 | 🇮🇳 India | Top Free | All apps | — |
| #1 | 🇩🇪 Germany | Top Free | Productivity | — |
| #1 | 🇫🇷 France | Top Free | Productivity | — |
| #2 | 🇺🇸 United States | Top Grossing | Productivity | — |
| #2 | 🇬🇧 United Kingdom | Top Free | Productivity | — |
| #2 | 🇬🇧 United Kingdom | Top Grossing | Productivity | — |
| #2 | 🇨🇦 Canada | Top Grossing | Productivity | — |
| #2 | 🇦🇺 Australia | Top Free | Productivity | — |
| #2 | 🇦🇺 Australia | Top Grossing | Productivity | — |
| #2 | 🇩🇪 Germany | Top Grossing | Productivity | — |
| #2 | 🇫🇷 France | Top Grossing | Productivity | — |
| #2 | 🇯🇵 Japan | Top Grossing | Productivity | — |
| #2 | 🇧🇷 Brazil | Top Grossing | Productivity | — |
| #2 | 🇮🇳 India | Top Grossing | Productivity | — |
| #3 | 🇺🇸 United States | Top Free | Productivity | — |
| #3 | 🇨🇦 Canada | Top Free | Productivity | — |
| #3 | 🇯🇵 Japan | Top Free | Productivity | — |
| #3 | 🇧🇷 Brazil | Top Free | Productivity | — |
| #7 | 🇮🇳 India | Top Free | Productivity | — |
History
Tracking started Oct 19, 2026. A daily rank history chart appears here as snapshots accumulate.
Why it’s listed: allowlist. Wrong? Tell us.